Course Search for Credit Courses
- Search for Courses and Course Sections.
- Select a term from the dropdown menu OR enter a start and end date. See tables below for start and end dates.
- Optional: Select a Subject and enter the course number to search for specific courses.
- Click Search to view the search results.
Refer to your Academic Evaluation or visit with an advisor to ensure that you are looking for the right classes to fulfill your degree requirements.
Summer 2023 Classes | Start Date | End Date |
Registration is open. |
All classes | Select "2023/SU—2023 Summer Term" from the dropdown. |
May Minimesters | 5/11/2023 | 5/26/2023 |
First 6-week classes | 5/15/2023 | 6/27/2023 |
First 4-week classes | 5/30/2023 | 6/27/2023 |
8-week classes | 5/30/2023 | 7/26/2023 |
Second 6-week classes | 6/28/2023 | 8/9/2023 |
Second 4-week classes | 6/28/2023 | 7/26/2023 |
August Minimesters | 7/27/2023 | 8/11/2023 |
Fall 2023 Classes | Start Date | End Date |
Registration is open. |
All classes | Select "2023/FA—2023 Fall Term" from the dropdown. |
16-week classes | 8/16/2023 | 12/13/2023 |
First 8-week classes | 8/16/2023 | 10/12/2023 |
Second 8-week classes | 10/16/2023 | 12/13/2023 |
Spring 2024 Classes | Start Date | End Date |
Spring 2024 course search available February 26. Registration opens March 18. |
All classes | Select "2024/SP—2024 Spring Term" from the dropdown. |
December Minimesters (Winter Session) | 12/18/2023 | 1/2/2024 |
16-week classes | 1/8/2024 | 5/8/2024 |
First 8-week classes | 1/8/2024 | 3/5/2024 |
Second 8-week classes | 3/6/2024 | 5/8/2024 |