Occupational Therapy Assistant Program Cost Estimate
| Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Total |
Credits per Semester | 16 | 14 | 8 | 17 | 14 | 6 | 75 |
Instate Tuition * | $3,360 | $2,940 | $1,680 | $3,570 | $2,940 | $1,260 | $15,750 |
Out-of-State Tuition * | $3,632 | $3,178 | $1,816 | $3,859 | $3,178 | $1,362 | $17,025 |
Textbooks ** | $758 | $573 | $440 | $377 | $557 | | $2,705 |
Lab Fees * | $37 | | | | | | $37 |
Clinical Uniform | | | $270 | | | | $270 |
Clinical Kits | | | $40 | $487 | $149 | | $676 |
Memberships | | | $100 | | | $100 | $200 |
Certifications | | | | | $16 | | $16 |
Computer Applications | | | $99 | $192 | | | $291 |
Castle Branch | | | $144 | | | | $144 |
Fingerprinting | | | $26 | | | | $26 |
Consumables | | | $25 | $16 | $18 | | $59 |
OTKE | | | | | $25 | $25 | $50 |
NBCOT Study Pack | | | | | $75 | | $75 |
TOTAL Calculated with Instate Tuition | | | | | | | $20,299 |
TOTAL Calculated with Out-of-State Tuition | | | | | | | $21,574 |
* All fees subject to change each year.
** The cost of textbooks is for new (including recommended) not used or rented ones.
Students are responsible for expenses related to class, fieldwork, and fieldtrips. This information will be shared in advance.
It is mandatory for students to have access to internet and a working laptop computer. The computer must meet the following specifications:
- Processor: i3 or i5
- RAM: 8–16 GB
- Hard drive: 256–512 GB SSD. No hybrid drives.
If you need assistance with the computer and/or internet access requirements, please contact the Library about checking out a laptop and/or borrowing a Wi-Fi Hotspot.
To complete assignments and upload the information into the learning management system, Canvas, it is strongly recommend to use Microsoft Office or Google apps. Apple documents are not compatible with the learning management system and will not be accepted.
Students must have current health/medical insurances to participate in fieldwork. There will be no exceptions.